47-049 OTTO CAP Camouflage 5 Panel Mid Crown Mesh Back Trucker Hat
Front: 65% Polyester 35% Cotton Back: 100% Polyester Mesh Structured Firm Front Panel 5 panel cap Seamless Front Panel with Full Buckram Pro Stitch on Crown 8Rows Stitching on Visor Matching Fabric Undervisor PlasticA djustableSnap Size:OSFM -Adult (58cm/22.8")
Size Chart
Size | Adult - OSFM |
---|---|
Crown (inch) |
49-131 OTTO Neon Camouflage Polyester Foam Front Five Panel High Crown Mesh Back Trucker Hat
100% Polyester Front 100% Nylon Mesh Back The Traditional Look 5-panel cap Seamless Foam Front Panel with Lining Matching Color Braid 8 Rows Stitching on Visor Matching Fabric Undervisor Matching Color Sweatband Plastic Adjustable Snap
Size Chart
Size | OSFM |
---|---|
Crown | 58 |
49-158 OTTO CAP Polyester Foam Front Camouflage 5 Panel High Crown Mesh Back Trucker Hat
100% Polyester Structured Firm Front Panel 5 panel cap Seamless Foam Front Panel with Lining Matching Color Braid Slight Curved Visor 6 Rows Stitching on Visor Matching Fabric Undervisor Matching Color Sweatband Plastic Adjustable Snap Size: OSFM - Adult (58cm/22.8")
Size Chart
Size | OSFM |
---|---|
Crown | 58 |
51-819 OTTO Neon Polyester Twill Six Panel Pro Style Mesh Back Trucker Hat
100% Polyester Structured Firm Front Panel 6-panel cap Seamed Front Panel with Full Buckram 6 Sewn Eyelets Pro Stitch on Crown 6 Rows Stitching on Visor Gray Undervisor Matching Color Sweatband Adjustable Plastic Snap
Size Chart
Size | OSFM |
---|---|
Crown | 58 |
52-127 OTTO Neon Polyester Twill Five Panel Low Crown Baseball Cap
100% Polyester The Traditional Look Structured Firm Front Panel 5-panel cap Seamless Front Panle with Full Buckram 4 Sewn Eyelets Matching Crown Color Pro Stitch on Crown 8 Rows Stitching on VIsor Green Undervisor Matching Color Sweatband Plastic Adjustable Snap
Size Chart
Size | OSFM |
---|---|
Crown | 58 |
56-057 OTTO CAP 6 Panel Mid Profile Baseball Cap
65% Polyester 35% Cotton Structured Firm Front Panel 6-panel cap Seamed Front Panel with Full Buckram 6Sewn Eyelets Pro Stitch on Crown Matching Fabric Undervisor MatchingColor Sweatband Plastic Adjustable Snap Size:OSFM -Adult (58cm/22.8")
Size Chart
Size | Adult - OSFM |
---|---|
Crown (inch) |
55-133 OTTO Neon Polyester Foam Front Five Panel High Crown Mesh Back Trucker Hat
100% Polyester Front 100% Nylon Mesh Back The Traditional Look 5-panel cap Seamless Foam Front Panel with Lining Matching Color Braid 8 Rows Stitching on Visor Matching Fabric Undervisor Matching Color Sweatband Plastic Adjustable Snap
Size Chart
Size | OSFM |
---|---|
Crown | 58 |
1508 Attain Diamond Jersey
100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
1505 Nova Jersey
92% polyester/8% spandex wicking pinhole mesh sleeves and collar * Wicks moisture away from the body * Tagless label * Contrast color pinhole mesh 3/4 raglan sleeves and collar * Double-needle hemmed sleeves * Fishtail bottom
Size Chart
Size | XL |
---|---|
CHEST (Inches) | 46-48 |
WAIST (Inches) | 40-42 |
HIP (Inches) | 45-47 |
CHEST (Centimeters) | 117-122 |
WAIST (Centimeters) | 102-107 |
HIP (Centimeters) | 114-119 |
1522 Ladies Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Raglan sleeves * Contoured bottom
Size Chart
Size | 2XL | L | S | M | XL |
---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 39-41 | 34-35 | 36-38 | 42-44 |
WAIST (Inches) | 37-39 | 30.5-32 | 26.5-27.5 | 28.5-29.5 | 33-35 |
HIP (Inches) | 49-51 | 42-44 | 37-38 | 38-40 | 45-47 |
CHEST (Centimeters) | 117-122 | 99-104 | 86-89 | 91-97 | 107-112 |
WAIST (Centimeters) | 94-99 | 77-81 | 67-70 | 72-75 | 84-89 |
HIP (Centimeters) | 125-129 | 107-112 | 94-97 | 97-102 | 114-119 |
1523 Girls Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks moisture * Girls fit * Tagless label * V-neck collar * Raglan sleeves * Contoured bottom
Size Chart
Size | M | L | S |
---|---|---|---|
CHEST (Inches) | 28-30 | 31-33 | 25-27 |
WAIST (Inches) | 25-27 | 28-30 | 22-24 |
HIP (Inches) | 30-32 | 34-36 | 26-28.5 |
CHEST (Centimeters) | 71-76 | 79-84 | 64-69 |
WAIST (Centimeters) | 64-69 | 71-76 | 56-61 |
HIP (Centimeters) | 76-81 | 86-91 | 66-72 |
1517 Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks Moisture * Tag-free label * Contrast color inserts * Raglan sleeves * Longer length
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
1509 Youth Attain Diamond Jersey
100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom
Size Chart
Size | L | M | S | XS |
---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 |
1540 Base Hit Jersey
100% polyester wicking knit * 92% polyester/8% spandex pinhole mesh inserts * Wicks moisture away from the body * Tagless label * Two-button placket * Contrast color inserts and piping * Raglan sleeves
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
1541 Youth Base Hit Jersey
100% polyester wicking knit * 92% polyester/8% spandex pinhole mesh inserts * Wicks moisture away from the body * Tagless label * Two-button placket * Contrast color inserts and piping * Raglan sleeves
Size Chart
Size | L | M | S | XS |
---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 |
1560 Limit Jersey
100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 92% polyester /8% spandex pinhole mesh inserts for breathability * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts and piping * Raglan sleeves * Longer length
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
1561 Youth Limit Jersey
100% polyester smooth knit with color secure(r) technology on front and back panels * color secure(r) technology prevents dye migration * 92% polyester /8% spandex pinhole mesh inserts for breathability * Wicks Moisture * Tag-free label * Two-button placket * Contrast color inserts and piping * Raglan sleeves * Longer length
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |
1660 Slugger Jersey
100% polyester propelit micromesh wicking knit body * 92% polyester/8% spandex wicking pinhole mesh side panels and sleeve inserts * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color pinhole mesh inserts * Contrast color piping * Set-in sleeves
Size Chart
Size | 2XL | L | M | S | XL |
---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 104-109 | 94-99 | 84-89 | 114-119 |
1661 Youth Slugger Jersey
100% polyester propelit micromesh wicking knit body * 92% polyester/8% spandex wicking pinhole mesh side panels and sleeve inserts * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color pinhole mesh inserts * Contrast color piping * Set-in sleeves
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |
1680 Sultan Jersey
100% polyester propelit micromesh wicking knit * Wicks moisture * Tagless label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Fishtail bottom
Size Chart
Size | S | M | XL |
---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 46-48 |
WAIST (Inches) | 28-30 | 32-34 | 40-42 |
HIP (Inches) | 33-35 | 37-39 | 45-47 |
CHEST (Centimeters) | 86-91 | 97-102 | 117-122 |
WAIST (Centimeters) | 71-76 | 81-86 | 102-107 |
HIP (Centimeters) | 84-89 | 94-99 | 114-119 |
1292 Ladies Inferno Shorts
92% polyester/8% spandex pinhole mesh * Wicks moisture away from the body * Ladies fit * Tag-free label * Covered elastic waistband with inside drawcord * 5-inch inseam
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 39-41 | 36-38 | 34-35 |
WAIST (Inches) | 30.5-32 | 28.5-29.5 | 26.5-27.5 |
HIP (Inches) | 42-44 | 38-40 | 37-38 |
CHEST (Centimeters) | 99-104 | 91-97 | 86-89 |
WAIST (Centimeters) | 77-81 | 72-75 | 67-70 |
HIP (Centimeters) | 107-112 | 97-102 | 94-97 |
1293 Girls Inferno Shorts
92% polyester/8% spandex pinhole mesh * Wicks moisture away from the body * Tag-free label * Covered elastic waistband with inside drawcord * Girls inseam graded
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
GWT-111SB Garment Washed Dad Cap w/Side Buttons
Pre-Curved Visor,Tuck Strap with Slide Closure,Low Crown,Unstructured,Solid Back,Garment Washed Cotton Twill
Size Chart
Size | OSFM |
---|---|
Size | One Size Fits Most |
HPD-605 Weathered Cotton Solid Back Cap
Low Crown ,Solid Back,Weathered Cotton,Pre-Curved Visor,Unstructured,Hook/Loop Tape Closure
Size Chart
Size | OSFM |
---|---|
Size | One Size Fits Most |
3208 3208 Youth 2x1 Rib Tank
- 100% Rib cotton, combed for softness and comfort
- Shrinkage: will shrink an average of one size when put in the dryer
- Not intended for sleepwear
- Unisex
- Fabric weight 5.8 oz/yd² (197 g/m²)
- Good screen printing results
Size Chart
Size | 8 | 10 | 12 |
---|---|---|---|
Bottom Sweep | |||
Front Body Length | |||
Chest Width |